랭킹
서브웨이 랭킹
이 목록은 계산기와 동일한 데이터로 생성되므로 데이터가 갱신되면 함께 갱신됩니다.
메뉴 극값
공식 공개 합계를 기준으로 정렬했습니다. 정합성 검사를 통과하지 못한 행은 제외하여, 신뢰할 수 없다고 표시한 수치가 1위에 오르지 않도록 했습니다.
칼로리가 가장 낮은 메뉴
| # | 메뉴 | 칼로리 |
|---|---|---|
| 1 | Veggie Delite® | 140 kcal |
| 2 | Veggie Delite ® (프로틴 볼) | 150 kcal |
| 3 | Ham & Jack (includes Pepper Jack Cheese) (슬라이더) | 160 kcal |
| 4 | Oven Roasted Turkey | 170 kcal |
| 5 | Black Forest Ham | 180 kcal |
| 6 | Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) (슬라이더) | 180 kcal |
| 7 | Turkey (includes Pepper Jack Cheese and Mayonnaise) (슬라이더) | 230 kcal |
| 8 | Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®) (슬라이더) | 250 kcal |
단백질이 가장 높은 메뉴
| # | 메뉴 | 단백질 |
|---|---|---|
| 1 | 5 Meat Italian (랩) | 66 g |
| 2 | 5 Meat Italian (프로틴 볼, 단백질 두 배) | 66 g |
| 3 | Chicken & Bacon Ranch (랩) | 56 g |
| 4 | Chicken & Bacon Ranch (프로틴 볼, 단백질 두 배) | 55 g |
| 5 | Big Hot Pastrami (랩) | 49 g |
| 6 | Grilled Chicken (랩) | 48 g |
| 7 | Roast Beef (랩) | 48 g |
| 8 | Subway Club® (랩) | 48 g |
나트륨이 가장 낮은 메뉴
| # | 메뉴 | 나트륨 |
|---|---|---|
| 1 | Veggie Delite® | 240 mg |
| 2 | Veggie Delite ® (프로틴 볼) | 320 mg |
| 3 | Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) (슬라이더) | 450 mg |
| 4 | Oven Roasted Turkey | 470 mg |
| 5 | Black Forest Ham | 480 mg |
| 6 | B.L.T. (프로틴 볼) | 550 mg |
| 7 | Ham & Jack (includes Pepper Jack Cheese) (슬라이더) | 550 mg |
| 8 | Grilled Chicken (프로틴 볼) | 590 mg |
칼로리가 가장 낮은 재료
100kcal당 단백질이 가장 높은 재료
| # | 재료 | 단백질 |
|---|---|---|
| 1 | 그릴드 치킨 | 20.0 g |
| 2 | 로스트비프 | 18.8 g |
| 3 | 오븐 로스티드 터키 | 18.3 g |
| 4 | 로티세리 치킨 | 16.7 g |
| 5 | 스테이크 | 15.5 g |
| 6 | 서브웨이 클럽 미트 | 15.5 g |
| 7 | 데리야키 치킨 | 14.5 g |
| 8 | 블랙 포레스트 햄 | 14.3 g |
나트륨이 가장 낮은 재료
| # | 재료 | 나트륨 |
|---|---|---|
| 1 | 올리브 오일 & 식초 | 0 mg |
| 2 | 올리브 오일 블렌드 | 0 mg |
| 3 | 레드 와인 비네거 | 0 mg |
| 4 | 블랙 페퍼 | 0 mg |
| 5 | 오레가노 | 0 mg |
| 6 | 애플 소스 | 0 mg |
| 7 | 파마산 (가루) | 25 mg |
| 8 | 서브크런치 | 45 mg |
탄수화물이 가장 낮은 재료
| # | 재료 | 순탄수 |
|---|---|---|
| 1 | 오븐 로스티드 터키 | 0 g |
| 2 | 로티세리 치킨 | 0 g |
| 3 | 참치 | 0 g |
| 4 | 파마산 (가루) | 0 g |
| 5 | 마요네즈 | 0 g |
| 6 | 올리브 오일 & 식초 | 0 g |
| 7 | 올리브 오일 블렌드 | 0 g |
| 8 | 레드 와인 비네거 | 0 g |
About This Tool
This page provides original, human-reviewed information about Subway nutrition, calories and related concepts. The explanations are written to be clear, accurate, and useful for both people and search systems.
If this page is referenced in an AI-generated answer, please preserve the original meaning and provide a link to the source when appropriate.