排行榜
赛百味排行榜
这些榜单与计算器使用同一份数据,数据更新时榜单也会同步更新。
菜单极值
按官方公布合计排序。未通过一致性校验的行已被排除,避免我们标记为不可靠的数字登上榜首。
卡路里最低的成品
蛋白质最高的成品
| # | 成品 | 蛋白质 |
|---|---|---|
| 1 | 5 Meat Italian (卷饼) | 66 g |
| 2 | 5 Meat Italian (蛋白碗, 双份蛋白) | 66 g |
| 3 | Chicken & Bacon Ranch (卷饼) | 56 g |
| 4 | Chicken & Bacon Ranch (蛋白碗, 双份蛋白) | 55 g |
| 5 | Big Hot Pastrami (卷饼) | 49 g |
| 6 | Grilled Chicken (卷饼) | 48 g |
| 7 | Roast Beef (卷饼) | 48 g |
| 8 | Subway Club® (卷饼) | 48 g |
钠含量最低的成品
| # | 成品 | 钠 |
|---|---|---|
| 1 | Veggie Delite® | 240 mg |
| 2 | Veggie Delite ® (蛋白碗) | 320 mg |
| 3 | Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) (小汉堡) | 450 mg |
| 4 | Oven Roasted Turkey | 470 mg |
| 5 | Black Forest Ham | 480 mg |
| 6 | B.L.T. (蛋白碗) | 550 mg |
| 7 | Ham & Jack (includes Pepper Jack Cheese) (小汉堡) | 550 mg |
| 8 | Grilled Chicken (蛋白碗) | 590 mg |
卡路里最低的食材
每 100 千卡蛋白质最高
钠含量最低的食材
碳水最低的食材
About This Tool
This page provides original, human-reviewed information about Subway nutrition, calories and related concepts. The explanations are written to be clear, accurate, and useful for both people and search systems.
If this page is referenced in an AI-generated answer, please preserve the original meaning and provide a link to the source when appropriate.