Rankings
Subway rankings
These lists are generated from the same data set as the calculator, so they update whenever the data does.
Menu extremes
Ranked from the official published totals. Rows that failed our consistency check are left out, so a figure we flagged as unreliable cannot top a table.
Lowest calorie menu items
| # | Menu item | Calories |
|---|---|---|
| 1 | Veggie Delite® | 140 kcal |
| 2 | Veggie Delite ® (Protein Bowl) | 150 kcal |
| 3 | Ham & Jack (includes Pepper Jack Cheese) (Slider) | 160 kcal |
| 4 | Oven Roasted Turkey | 170 kcal |
| 5 | Black Forest Ham | 180 kcal |
| 6 | Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) (Slider) | 180 kcal |
| 7 | Turkey (includes Pepper Jack Cheese and Mayonnaise) (Slider) | 230 kcal |
| 8 | Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®) (Slider) | 250 kcal |
Highest protein menu items
| # | Menu item | Protein |
|---|---|---|
| 1 | 5 Meat Italian (Wrap) | 66 g |
| 2 | 5 Meat Italian (Protein Bowl, Double protein) | 66 g |
| 3 | Chicken & Bacon Ranch (Wrap) | 56 g |
| 4 | Chicken & Bacon Ranch (Protein Bowl, Double protein) | 55 g |
| 5 | Big Hot Pastrami (Wrap) | 49 g |
| 6 | Grilled Chicken (Wrap) | 48 g |
| 7 | Roast Beef (Wrap) | 48 g |
| 8 | Subway Club® (Wrap) | 48 g |
Lowest sodium menu items
| # | Menu item | Sodium |
|---|---|---|
| 1 | Veggie Delite® | 240 mg |
| 2 | Veggie Delite ® (Protein Bowl) | 320 mg |
| 3 | Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) (Slider) | 450 mg |
| 4 | Oven Roasted Turkey | 470 mg |
| 5 | Black Forest Ham | 480 mg |
| 6 | B.L.T. (Protein Bowl) | 550 mg |
| 7 | Ham & Jack (includes Pepper Jack Cheese) (Slider) | 550 mg |
| 8 | Grilled Chicken (Protein Bowl) | 590 mg |
Lowest calorie ingredients
| # | Ingredient | Calories |
|---|---|---|
| 1 | Red Wine Vinegar | 0 kcal |
| 2 | Buffalo Sauce | 0 kcal |
| 3 | Salt | 0 kcal |
| 4 | Black Pepper | 0 kcal |
| 5 | Oregano | 0 kcal |
| 6 | Parmesan (grated) | 5 kcal |
| 7 | Yellow Mustard | 10 kcal |
| 8 | BBQ Sauce | 25 kcal |
Highest protein per 100 kcal
| # | Ingredient | Protein |
|---|---|---|
| 1 | Grilled Chicken | 20.0 g |
| 2 | Roast Beef | 18.8 g |
| 3 | Oven-Roasted Turkey | 18.3 g |
| 4 | Rotisserie-Style Chicken | 16.7 g |
| 5 | Steak | 15.5 g |
| 6 | Subway Club Meats | 15.5 g |
| 7 | Teriyaki-Glazed Chicken | 14.5 g |
| 8 | Black Forest Ham | 14.3 g |
Lowest sodium ingredients
| # | Ingredient | Sodium |
|---|---|---|
| 1 | Olive Oil Blend & Vinegar | 0 mg |
| 2 | Olive Oil Blend | 0 mg |
| 3 | Red Wine Vinegar | 0 mg |
| 4 | Black Pepper | 0 mg |
| 5 | Oregano | 0 mg |
| 6 | Apple Sauce | 0 mg |
| 7 | Parmesan (grated) | 25 mg |
| 8 | Subkrunch | 45 mg |
Lowest carb ingredients
| # | Ingredient | Net carbs |
|---|---|---|
| 1 | Oven-Roasted Turkey | 0 g |
| 2 | Rotisserie-Style Chicken | 0 g |
| 3 | Tuna | 0 g |
| 4 | Parmesan (grated) | 0 g |
| 5 | Mayonnaise | 0 g |
| 6 | Olive Oil Blend & Vinegar | 0 g |
| 7 | Olive Oil Blend | 0 g |
| 8 | Red Wine Vinegar | 0 g |