Ingredients
Subway ingredient nutrition
Every ingredient below is a separate, indexable page with its own nutrition facts, allergens and best pairings. Sandwich components are shown per 6-inch serving; sides and desserts are per standard serving.
Looking for a finished menu item? →Bread
| Bread | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Artisan Italian | 210 | 8g | 39g | 2g | 380mg |
| Hearty Multigrain | 200 | 9g | 36g | 3g | 350mg |
| Jalapeño Cheddar | 240 | 9g | 39g | 5g | 500mg |
| Artisan Flatbread | 220 | 7g | 40g | 4g | 360mg |
| Wrap (12") | 300 | 8g | 50g | 8g | 580mg |
| Wrap Pocket (9") | 150 | 4g | 26g | 3g | 340mg |
| Mini Artisan Italian | 140 | 5g | 26g | 2g | 250mg |
| Mini Hearty Multigrain | 130 | 6g | 24g | 2g | 230mg |
Protein
| Protein | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Oven-Roasted Turkey | 60 | 11g | 0g | 2g | 450mg |
| Black Forest Ham | 70 | 10g | 2g | 2g | 490mg |
| Roast Beef | 80 | 15g | 2g | 2g | 420mg |
| Grilled Chicken | 80 | 16g | 1g | 2g | 210mg |
| Teriyaki-Glazed Chicken | 110 | 16g | 9g | 2g | 350mg |
| Rotisserie-Style Chicken | 90 | 15g | 0g | 4g | 400mg |
| Steak | 110 | 17g | 2g | 5g | 450mg |
| Tuna | 250 | 12g | 0g | 23g | 310mg |
| Meatballs | 250 | 12g | 13g | 18g | 720mg |
| Veggie Patty | 170 | 6g | 17g | 9g | 320mg |
| Bacon | 80 | 5g | 1g | 6g | 170mg |
| Egg Patty | 180 | 10g | 2g | 15g | 220mg |
| Genoa Salami | 70 | 3g | 1g | 6g | 260mg |
| Pepperoni | 80 | 3g | 1g | 7g | 290mg |
| Pastrami | 130 | 9g | 1g | 10g | 470mg |
| Cold Cut Combo Meats | 110 | 9g | 1g | 8g | 620mg |
| Subway Club Meats | 110 | 17g | 3g | 3g | 690mg |
| All-American Club Meats | 140 | 15g | 2g | 8g | 650mg |
Cheese
| Cheese | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| American | 80 | 4g | 1g | 7g | 420mg |
| Monterey Cheddar | 110 | 7g | 1g | 9g | 170mg |
| Pepper Jack | 100 | 5g | 1g | 8g | 480mg |
| Provolone | 90 | 6g | 1g | 7g | 220mg |
| Parmesan (grated) | 5 | 0g | 0g | 0g | 25mg |
Veggies
| Veggies | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Lettuce | 0 | 0g | 0g | 0g | 0mg |
| Baby Spinach | 0 | 0g | 0g | 0g | 5mg |
| Tomato | 5 | 0g | 1g | 0g | 0mg |
| Cucumber | 0 | 0g | 1g | 0g | 0mg |
| Onion | 0 | 0g | 1g | 0g | 0mg |
| Green Pepper | 0 | 0g | 0g | 0g | 0mg |
| Banana Peppers | 0 | 0g | 0g | 0g | 65mg |
| Jalapeños | 0 | 0g | 0g | 0g | 70mg |
| Pickles | 0 | 0g | 0g | 0g | 160mg |
| Black Olives | 0 | 0g | 0g | 0g | 25mg |
| Green Chiles | 5 | 0g | 1g | 0g | 95mg |
| Avocado (sliced) | 45 | 1g | 2g | 4g | 0mg |
| Smashed Avocado | 70 | 1g | 3g | 6g | 130mg |
Sauce
| Sauce | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Mayonnaise | 100 | 0g | 0g | 11g | 65mg |
| Yellow Mustard | 10 | 0g | 1g | 1g | 170mg |
| Baja Chipotle | 70 | 0g | 1g | 7g | 125mg |
| Sweet Onion Teriyaki | 30 | 0g | 7g | 0g | 130mg |
| Peppercorn Ranch | 80 | 0g | 1g | 8g | 100mg |
| Olive Oil Blend & Vinegar | 45 | 0g | 0g | 5g | 0mg |
| Olive Oil Blend | 45 | 0g | 0g | 5g | 0mg |
| Red Wine Vinegar | 0 | 0g | 0g | 0g | 0mg |
| Buffalo Sauce | 0 | 0g | 0g | 0g | 390mg |
| BBQ Sauce | 25 | 0g | 6g | 0g | 115mg |
| Honey Mustard | 60 | 0g | 3g | 5g | 125mg |
| Hot Honey | 30 | 0g | 8g | 0g | 120mg |
| Creamy Sriracha | 40 | 0g | 2g | 4g | 240mg |
| Roasted Garlic Aioli | 80 | 0g | 1g | 9g | 150mg |
| MVP Parmesan Vinaigrette | 60 | 0g | 1g | 6g | 140mg |
| Cheddar Cheese Sauce | 30 | 1g | 1g | 3g | 150mg |
| Giardiniera | 80 | 0g | 1g | 9g | 340mg |
| Subkrunch | 70 | 1g | 6g | 5g | 45mg |
| Salt | 0 | 0g | 0g | 0g | 160mg |
| Black Pepper | 0 | 0g | 0g | 0g | 0mg |
| Oregano | 0 | 0g | 0g | 0g | 0mg |
Sides
| Sides | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Apple Sauce | 70 | 0g | 16g | 0g | 0mg |
| Hash Browns | 190 | 3g | 24g | 9g | 600mg |
| Chicken Noodle Soup | 70 | 7g | 6g | 3g | 1160mg |
| Broccoli Cheddar Soup | 200 | 9g | 16g | 13g | 960mg |
| Loaded Baked Potato Soup | 200 | 9g | 17g | 14g | 910mg |
Cookies & desserts
| Cookies & desserts | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chocolate Chip Cookie | 210 | 2g | 30g | 10g | 120mg |
| Double Chocolate Cookie | 210 | 2g | 29g | 9g | 125mg |
| Oatmeal Raisin Cookie | 200 | 3g | 30g | 8g | 110mg |
| Raspberry Cheesecake Cookie | 210 | 2g | 29g | 9g | 115mg |
| White Chip Macadamia Nut Cookie | 210 | 2g | 28g | 10g | 125mg |
| Footlong Chocolate Chip Cookie | 1330 | 14g | 181g | 61g | 690mg |