Menu Nutrition
Subway menu nutrition
Every item below is copied from Subway's published nutrition document exactly as printed — one official total per product, nothing summed or scaled by us.
Sandwiches
Six-inch sandwiches as listed in the official document. 36 items
Wraps
Wraps are built on a 12-inch tortilla with a footlong meat portion. 26 items
| Wraps | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 710 | 46g | 56g | 35g | 1970mg |
| Chipotle Philly | 700 | 47g | 56g | 32g | 2090mg |
| Cheesy Garlic Steak | 710 | 43g | 62g | 33g | 1840mg |
| Grilled Chicken | 680 | 48g | 55g | 31g | 1240mg |
| Chicken & Bacon Ranch | 830 | 56g | 56g | 42g | 1850mg |
| Spicy Nacho Chicken | 610 | 40g | 59g | 24g | 1730mg |
| Honey Mustard BBQ Chicken | 680 | 46g | 63g | 27g | 1800mg |
| Sweet Onion Teriyaki Chicken® | 620 | 45g | 76g | 16g | 1690mg |
| B.M.T.®! | 610 | 27g | 44g | 36g | 1500mg |
| Spicy Italian | 1010 | 39g | 57g | 69g | 2670mg |
| 5 Meat Italian | 1000 | 66g | 60g | 56g | 3230mg |
| Meatball Marinara | 890 | 40g | 76g | 49g | 2140mg |
| Meatball Pepperoni | 1050 | 47g | 77g | 63g | 2730mg |
| Oven-Roasted Turkey | 610 | 38g | 53g | 27g | 1660mg |
| Black Forest Ham | 630 | 36g | 57g | 28g | 1740mg |
| Roast Beef | 660 | 48g | 57g | 27g | 1600mg |
| Cold Cut Combo® | 720 | 35g | 54g | 40g | 1990mg |
| Tuna | 900 | 41g | 52g | 59g | 1310mg |
| Veggie Delite ® | 400 | 17g | 53g | 13g | 690mg |
| All American Club® | 760 | 44g | 57g | 39g | 2220mg |
| Subway Club® | 690 | 48g | 58g | 30g | 2300mg |
| Big Hot Pastrami | 890 | 49g | 56g | 54g | 3050mg |
| B.L.T. | 710 | 30g | 53g | 42g | 1200mg |
| Turkey & Ham | 620 | 37g | 55g | 28g | 1700mg |
| Pizza Sub | 730 | 30g | 56g | 42g | 1980mg |
| Veggie Patty | 720 | 25g | 87g | 30g | 1500mg |
Protein Bowls
Protein bowls are served without bread. The document lists two sets of bowl values. 51 items
| Protein Bowls | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 450 | 24g | 13g | 35g | 1080mg |
| Chipotle Philly | 400 | 25g | 15g | 28g | 1260mg |
| Cheesy Garlic Steak | 460 | 23g | 21g | 32g | 1180mg |
| Grilled Chicken | 440 | 26g | 12g | 34g | 590mg |
| Chicken & Bacon Ranch | 490 | 30g | 14g | 36g | 1020mg |
| Spicy Nacho Chicken | 320 | 20g | 20g | 19g | 1220mg |
| Honey Mustard BBQ Chicken | 420 | 25g | 31g | 24g | 1280mg |
| Sweet Onion Teriyaki Chicken® | 300 | 23g | 33g | 10g | 1100mg |
| B.M.T.® | 540 | 22g | 13g | 46g | 1250mg |
| Spicy Italian | 610 | 22g | 13g | 54g | 1450mg |
| 5 Meat Italian | 610 | 35g | 14g | 47g | 1690mg |
| Meatball Marinara with MVP Parmesan Vinaigrette® | 530 | 23g | 25g | 39g | 1360mg |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® | 610 | 26g | 26g | 47g | 1650mg |
| Oven-Roasted Turkey | 410 | 21g | 11g | 33g | 910mg |
| Black Forest Ham | 420 | 20g | 13g | 33g | 950mg |
| Roast Beef | 440 | 26g | 13g | 33g | 880mg |
| Cold Cut Combo® | 470 | 20g | 11g | 39g | 1080mg |
| Tuna | 410 | 22g | 10g | 32g | 640mg |
| Veggie Delite ® | 150 | 10g | 10g | 9g | 320mg |
| All American Club® | 480 | 22g | 13g | 39g | 1270mg |
| Subway Club® | 440 | 24g | 14g | 34g | 1310mg |
| Big Hot Pastrami | 410 | 26g | 15g | 30g | 1930mg |
| B.L.T. | 420 | 13g | 11g | 36g | 550mg |
| Turkey & Ham | 420 | 21g | 12g | 33g | 930mg |
| Pizza Sub | 330 | 17g | 15g | 24g | 1030mg |
| Veggie Patty | 300 | 13g | 28g | 17g | 820mg |
| Steak PhillyDouble protein | 630 | 43g | 14g | 46g | 1950mg |
| Chipotle PhillyDouble protein | 600 | 46g | 16g | 41g | 2180mg |
| Cheesy Garlic SteakDouble protein | 630 | 39g | 27g | 42g | 1670mg |
| Grilled ChickenDouble protein | 620 | 48g | 12g | 44g | 960mg |
| Chicken & Bacon RanchDouble protein | 760 | 55g | 14g | 55g | 1750mg |
| Spicy Nacho ChickenDouble protein | 510 | 35g | 26g | 30g | 1870mg |
| Honey Mustard BBQ ChickenDouble protein | 620 | 45g | 31g | 36g | 2010mg |
| Sweet Onion Teriyaki Chicken®Double protein | 470 | 42g | 41g | 18g | 1860mg |
| B.M.T.®Double protein | 820 | 40g | 14g | 68g | 2290mg |
| Spicy ItalianDouble protein | 960 | 39g | 14g | 84g | 2610mg |
| 5 Meat ItalianDouble protein | 960 | 66g | 17g | 70g | 3170mg |
| Meatball Marinara with MVP Parmesan Vinaigrette®Double protein | 880 | 42g | 37g | 65g | 2340mg |
| Meatball Pepperoni with MVP Parmesan Vinaigrette®Double protein | 1040 | 48g | 38g | 79g | 2930mg |
| Oven-Roasted TurkeyDouble protein | 560 | 38g | 10g | 42g | 1600mg |
| Black Forest HamDouble protein | 580 | 36g | 14g | 43g | 1680mg |
| Roast BeefDouble protein | 610 | 48g | 14g | 42g | 1540mg |
| Cold Cut Combo®Double protein | 670 | 35g | 11g | 55g | 1930mg |
| TunaDouble protein | 750 | 41g | 9g | 62g | 1190mg |
| All American Club®Double protein | 690 | 40g | 15g | 53g | 2330mg |
| Subway Club®Double protein! | 410 | 44g | 16g | 21g | 2280mg |
| Big Hot PastramiDouble protein | 740 | 46g | 17g | 57g | 3430mg |
| B.L.T.Double protein | 560 | 22g | 10g | 49g | 890mg |
| Turkey & HamDouble protein | 570 | 37g | 12g | 42g | 1640mg |
| Pizza SubDouble protein | 600 | 31g | 18g | 46g | 1980mg |
| Veggie PattyDouble protein | 540 | 22g | 44g | 33g | 1550mg |
Protein Pockets
Protein pockets use a 9-inch flatbread pocket. 4 items
| Protein Pockets | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Baja Chicken | 330 | 24g | 30g | 13g | 750mg |
| Italian Trio | 480 | 22g | 32g | 29g | 1580mg |
| Peppercorn Ranch Chicken | 330 | 24g | 30g | 13g | 800mg |
| Turkey & Ham | 320 | 21g | 32g | 11g | 1260mg |
Breakfast
Breakfast items built on an egg patty. 8 items
| Breakfast | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 6-inch Bacon, Egg & Cheese | 550 | 26g | 43g | 30g | 1200mg |
| 6-inch Black Forest Ham, Egg & Cheese | 500 | 26g | 43g | 25g | 1270mg |
| 6-inch Egg & Cheese | 470 | 21g | 42g | 24g | 1020mg |
| 6-inch Steak, Egg & Cheese | 540 | 31g | 43g | 26g | 1300mg |
| Bacon, Egg & Cheese | 900 | 42g | 57g | 56g | 1790mg |
| Black Forest Ham, Egg & Cheese | 810 | 42g | 58g | 46g | 1930mg |
| Egg & Cheese | 740 | 32g | 55g | 44g | 1440mg |
| Steak, Egg & Cheese | 860 | 48g | 57g | 48g | 1890mg |
Pizza
Personal pizzas on an 8-inch base. 4 items
Sliders
Mini sandwiches on a slider roll. 4 items
| Sliders | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Ham & Jack (includes Pepper Jack Cheese) | 160 | 10g | 21g | 4g | 550mg |
| Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®) | 250 | 9g | 21g | 15g | 740mg |
| Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) | 180 | 8g | 21g | 7g | 450mg |
| Turkey (includes Pepper Jack Cheese and Mayonnaise) | 230 | 12g | 20g | 12g | 690mg |
Copied verbatim from Subway's published nutrition document. Not calculated by this site.
About This Tool
This page provides original, human-reviewed information about Subway nutrition, calories and related concepts. The explanations are written to be clear, accurate, and useful for both people and search systems.
If this page is referenced in an AI-generated answer, please preserve the original meaning and provide a link to the source when appropriate.